Licensed to Kansas City Blazers    HY-TEK's MEET MANAGER 3.0 1/31/2010 06:59 PM
              2010 NLU Last Chance Meet - 1/30/2010 to 1/31/2010               
                                    Results                                    
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Tsunami Swim Team of Kansas Ci-MV  'A'                      1:26.31  
     1) Endsley, Dayna M 8              2) Bartlett, Avery E 7            
     3) Gates, Taylor L 7               4) Hagan, Melissa A 8             
  2 Northland United Swim Team-MV  'A'                          1:28.95  
     1) Spini, Demi G 8                 2) Venable, Eliana H 8            
     3) Koren, Aubree F 8               4) Loftin, Zoe E 7                
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Tsunami Swim Team of Kansas Ci-MV  'A'                      1:40.41  
     1) Bartlett, Avery E 7             2) Endsley, Dayna M 8             
     3) Hagan, Melissa A 8              4) Gates, Taylor L 7              
  2 Northland United Swim Team-MV  'A'                          1:48.59  
     1) Jonkman, Ava M 7                2) Loftin, Zoe E 7                
     3) Venable, Eliana H 8             4) Koren, Aubree F 8              
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Riekhof, Paige C           9 SABW-MV                          30.98  
  2 Weber, Allison R          10 HASC-MV                          31.69  
  3 Feeley, Kelly R           10 SABW-MV                          31.99  
  4 Feeley, Meg S             10 SABW-MV                          32.03  
  5 Sanders, Ellaina R        10 SABW-MV                          32.46  
  6 Janiak, Rachel E           9 TST-MV                           33.12  
  7 Vawter, Alana M            9 NLU-MV                           33.20  
  7 Bonderer, Morgan K         9 TST-MV                           33.20  
  9 Prettyman, Maddie S        9 KCB-MV                           33.69  
 10 Grunhard, Cassie S        10 SABW-MV                          33.77  
 11 Ehrich, Caroline S        10 KCB-MV                           34.09  
 12 Miller, Kylie J           10 KCB-MV                           34.40  
 13 Marnholtz, Karlie E       10 Piranhas-MV                      34.46  
 14 Callahan, Danielle M       9 NLU-MV                           34.60  
 15 Ayala, Gabby M            10 SABW-MV                          35.41  
 16 Clark, Kadie S            10 TST-MV                           35.42  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feeley, Meg S             10 SABW-MV                        1:07.90  
  2 Sanders, Ellaina R        10 SABW-MV                        1:08.14  
  3 Weber, Allison R          10 HASC-MV                        1:08.76  
  4 Feeley, Kelly R           10 SABW-MV                        1:08.84  
  5 Riekhof, Paige C           9 SABW-MV                        1:08.85  
  6 Bensyl, Annie J           10 NLU-MV                         1:13.04  
  7 Brock, Rachel G           10 KCB-MV                         1:15.77  
  8 Miller, Kylie J           10 KCB-MV                         1:15.99  
  9 Vawter, Alana M            9 NLU-MV                         1:16.29  
 10 Marnholtz, Karlie E       10 Piranhas-MV                    1:16.43  
 11 Prettyman, Maddie S        9 KCB-MV                         1:18.86  
 12 Callahan, Danielle M       9 NLU-MV                         1:18.98  
 13 Winfrey, Emma K           10 Team Dolphins-MV               1:20.42  
 14 Narasimhamurthy, Himadri  10 KCB-MV                         1:21.26  
 15 Heit, Marti L              9 NLU-MV                         1:21.65  
 15 McPhail, Hannah E          9 KCB-MV                         1:21.65  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Weber, Allison R          10 HASC-MV                        2:26.17  
  2 Riekhof, Paige C           9 SABW-MV                        2:27.66  
  3 Sanders, Ellaina R        10 SABW-MV                        2:29.94  
  4 Bonderer, Morgan K         9 TST-MV                         2:35.01  
  5 Janiak, Rachel E           9 TST-MV                         2:36.86  
  6 Miller, Kylie J           10 KCB-MV                         2:44.37  
  7 Clark, Kadie S            10 TST-MV                         2:48.58  
  8 Callahan, Danielle M       9 NLU-MV                         2:51.46  
  9 Heit, Marti L              9 NLU-MV                         2:52.68  
 10 Ehrich, Caroline S        10 KCB-MV                         2:54.00  
 11 Clark, Georgia K           9 NLU-MV                         2:57.57  
 12 Ayala, Gabby M            10 SABW-MV                        2:58.43  
 13 Eash, Karrlee R           10 Lancers-MV                     3:02.76  
 14 Bravence, Mackenzie G      9 KCB-MV                         3:05.33  
 15 Danielsen, Keely B        10 SABW-MV                        3:07.12  
 16 Hulshof, Genevieve G       8 TST-MV                         3:16.32  
 
Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feeley, Meg S             10 SABW-MV                        6:42.68  
  2 Feeley, Kelly R           10 SABW-MV                        6:51.11  
  3 Prettyman, Maddie S        9 KCB-MV                         7:26.98  
  4 Bravence, Mackenzie G      9 KCB-MV                         8:00.99  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feeley, Meg S             10 SABW-MV                          36.14  
  2 Feeley, Kelly R           10 SABW-MV                          38.20  
  3 Sanders, Ellaina R        10 SABW-MV                          38.49  
  4 Bensyl, Annie J           10 NLU-MV                           38.87  
  5 Brock, Rachel G           10 KCB-MV                           39.56  
  6 Vawter, Alana M            9 NLU-MV                           42.08  
  7 McClelland, Paige K        9 KCB-MV                           42.11  
  8 Heit, Marti L              9 NLU-MV                           42.65  
  9 Bravence, Mackenzie G      9 KCB-MV                           42.67  
 10 Petheram, Abby R           9 OLA-MV                           42.92  
 11 Miller, Kylie J           10 KCB-MV                           42.93  
 12 Marnholtz, Karlie E       10 Piranhas-MV                      43.20  
 13 McPhail, Hannah E          9 KCB-MV                           43.27  
 14 Vernon, Sadie L           10 Piranhas-MV                      44.13  
 15 Narasimhamurthy, Himadri  10 KCB-MV                           44.72  
 16 Pittman, Madeline R        9 TST-MV                           44.92  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sanders, Ellaina R        10 SABW-MV                          40.78  
  2 Feeley, Meg S             10 SABW-MV                          41.62  
  3 Feeley, Kelly R           10 SABW-MV                          43.62  
  4 Weber, Allison R          10 HASC-MV                          44.02  
  5 Marnholtz, Karlie E       10 Piranhas-MV                      44.06  
  6 Riekhof, Paige C           9 SABW-MV                          44.94  
  7 Narasimhamurthy, Himadri  10 KCB-MV                           45.11  
  8 Heit, Marti L              9 NLU-MV                           45.45  
  9 Danielsen, Keely B        10 SABW-MV                          45.46  
 10 Prettyman, Maddie S        9 KCB-MV                           45.69  
 11 Clark, Kadie S            10 TST-MV                           46.54  
 12 Callahan, Danielle M       9 NLU-MV                           46.74  
 13 Vawter, Alana M            9 NLU-MV                           47.21  
 14 McPhail, Hannah E          9 KCB-MV                           47.34  
 15 Janiak, Rachel E           9 TST-MV                           47.38  
 16 Pittman, Madeline R        9 TST-MV                           47.59  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feeley, Kelly R           10 SABW-MV                          34.01  
  2 Riekhof, Paige C           9 SABW-MV                          34.61  
  3 Weber, Allison R          10 HASC-MV                          34.81  
  4 McClelland, Paige K        9 KCB-MV                           36.11  
  5 Feeley, Meg S             10 SABW-MV                          36.37  
  6 Brock, Rachel G           10 KCB-MV                           36.95  
  7 McPhail, Hannah E          9 KCB-MV                           37.90  
  8 Prettyman, Maddie S        9 KCB-MV                           39.94  
  9 Bravence, Mackenzie G      9 KCB-MV                           41.17  
 10 Marnholtz, Karlie E       10 Piranhas-MV                      41.99  
 11 Vernon, Sadie L           10 Piranhas-MV                      42.13  
 12 Petheram, Abby R           9 OLA-MV                           42.30  
 13 Narasimhamurthy, Himadri  10 KCB-MV                           43.00  
 14 Miller, Kylie J           10 KCB-MV                           43.03  
 15 Clark, Georgia K           9 NLU-MV                           43.94  
 16 Callahan, Danielle M       9 NLU-MV                           44.17  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feeley, Meg S             10 SABW-MV                        1:19.95  
  2 Riekhof, Paige C           9 SABW-MV                        1:20.52  
  3 Feeley, Kelly R           10 SABW-MV                        1:20.80  
  4 Weber, Allison R          10 HASC-MV                        1:20.83  
  5 Bonderer, Morgan K         9 TST-MV                         1:25.57  
  6 Janiak, Rachel E           9 TST-MV                         1:25.60  
  7 Marnholtz, Karlie E       10 Piranhas-MV                    1:28.80  
  8 Prettyman, Maddie S        9 KCB-MV                         1:29.08  
  9 Vawter, Alana M            9 NLU-MV                         1:29.40  
 10 Narasimhamurthy, Himadri  10 KCB-MV                         1:30.17  
 11 Danielsen, Keely B        10 SABW-MV                        1:30.21  
 12 Clark, Kadie S            10 TST-MV                         1:30.32  
 13 Heit, Marti L              9 NLU-MV                         1:30.97  
 14 Miller, Kylie J           10 KCB-MV                         1:30.98  
 15 Callahan, Danielle M       9 NLU-MV                         1:31.42  
 16 McPhail, Hannah E          9 KCB-MV                         1:32.80  
 
Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Weber, Allison R          10 HASC-MV                        2:45.82  
  2 Riekhof, Paige C           9 SABW-MV                        2:49.63  
  3 Bensyl, Annie J           10 NLU-MV                         2:54.55  
  4 Sanders, Ellaina R        10 SABW-MV                        2:55.88  
  5 McClelland, Paige K        9 KCB-MV                         3:04.68  
  6 Narasimhamurthy, Himadri  10 KCB-MV                         3:13.81  
  7 Callahan, Danielle M       9 NLU-MV                         3:14.97  
  8 Miller, Kylie J           10 KCB-MV                         3:16.04  
  9 Mulligan, Taylor R        10 NLU-MV                         3:31.88  
 10 Eash, Karrlee R           10 Lancers-MV                     3:33.00  
 11 Walker, Maddie E          10 Lancers-MV                     3:36.73  
 12 Kindred, Maria E           9 KCB-MV                         3:36.87  
 13 Peterson, Kelly A          9 KCB-MV                         3:41.17  
 14 Parks, Lexi G              9 TST-MV                         4:04.09  
 15 Walden, Sierra B           8 NLU-MV                         4:10.63  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmeter, Hannah M        12 KCB-MV                           26.84  
  2 Blunt, Karyn L            12 Piranhas-MV                      28.50  
  3 Strathman, Madison E      12 TST-MV                           28.62  
  4 Felton, Althea R          12 RR-MV                            28.90  
  5 Longan, Bonnie M          12 SABW-MV                          28.95  
  6 Schank, Audrey R          11 PEST-MV                          29.08  
  7 Danielsen, Kelsey S       12 SABW-MV                          29.09  
  8 Hulshof, Bentley E        11 TST-MV                           29.16  
  9 Brown, Karah E            12 KCB-MV                           29.37  
 10 Riekhof, Anna L           12 SABW-MV                          29.63  
 11 Munoz, Anna A             12 Team Dolphins-MV                 29.77  
 12 Jones, Ariel R            12 SABW-MV                          29.81  
 13 Barany, Tay E             12 KCB-MV                           29.82  
 14 Schwartz, Gillian C       12 KCB-MV                           29.99  
 15 Grunhard, Cailey E        11 SABW-MV                          30.01  
 16 Pankratz, Kami E          11 KCB-MV                           30.07  
 
Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmeter, Hannah M        12 KCB-MV                           58.53  
  2 Martin, Maria N           12 TST-MV                         1:01.88  
  3 Strathman, Madison E      12 TST-MV                         1:03.28  
  4 Longan, Bonnie M          12 SABW-MV                        1:04.03  
  5 Munoz, Anna A             12 Team Dolphins-MV               1:04.51  
  6 Felton, Althea R          12 RR-MV                          1:04.59  
  7 Riekhof, Anna L           12 SABW-MV                        1:04.97  
  8 Apodaca, Afton J          12 KCB-MV                         1:05.19  
  9 Pankratz, Kami E          11 KCB-MV                         1:05.27  
 10 Danielsen, Kelsey S       12 SABW-MV                        1:05.30  
 11 Peterson, Lauren M        11 KCB-MV                         1:05.76  
 12 Blunt, Karyn L            12 Piranhas-MV                    1:05.99  
 13 Schwartz, Gillian C       12 KCB-MV                         1:06.38  
 14 Brown, Karah E            12 KCB-MV                         1:06.60  
 15 Lorino, Gabriella M       12 KCB-MV                         1:06.75  
 16 Silvio, Carollena M       11 TST-MV                         1:07.11  
 
Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmeter, Hannah M        12 KCB-MV                         2:05.87  
  2 Hulshof, Bentley E        11 TST-MV                         2:10.90  
  3 Munoz, Anna A             12 Team Dolphins-MV               2:17.43  
  4 Strathman, Madison E      12 TST-MV                         2:17.95  
  5 Peterson, Lauren M        11 KCB-MV                         2:19.06  
  6 Janiak, Jordan L          12 TST-MV                         2:19.52  
  7 Riekhof, Anna L           12 SABW-MV                        2:20.00  
  8 Pankratz, Kami E          11 KCB-MV                         2:20.11  
  9 Brown, Karah E            12 KCB-MV                         2:20.43  
 10 Apodaca, Afton J          12 KCB-MV                         2:21.11  
 11 Grunhard, Cailey E        11 SABW-MV                        2:21.73  
 12 Danielsen, Kelsey S       12 SABW-MV                        2:22.05  
 13 Jones, Ariel R            12 SABW-MV                        2:22.29  
 14 Huskey, Kaitlin M         12 MMAC-MV                        2:24.41  
 15 Silvio, Carollena M       11 TST-MV                         2:24.46  
 16 Schank, Audrey R          11 PEST-MV                        2:24.87  
 
Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Blunt, Karyn L            12 Piranhas-MV                    6:53.37  
  2 Hochwart, Dorothy C       12 Lancers-MV                     7:12.88  
  3 Baughman, Elizabeth C     11 OLA-MV                         7:21.50  
  4 Gower, Shawna M           12 KCB-MV                         7:33.55  
 
Girls 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Longan, Bonnie M          12 SABW-MV                        1:08.48  
  2 Martin, Maria N           12 TST-MV                         1:09.14  
  3 Carl, Anna E              11 TST-MV                         1:13.24  
  4 Brown, Karah E            12 KCB-MV                         1:14.99  
  5 Barany, Tay E             12 KCB-MV                         1:15.30  
  6 Munoz, Anna A             12 Team Dolphins-MV               1:15.48  
  7 Jones, Ariel R            12 SABW-MV                        1:15.52  
  8 Apodaca, Afton J          12 KCB-MV                         1:15.79  
  9 Vahle, Katie L            12 KCB-MV                         1:16.24  
 10 Danielsen, Kelsey S       12 SABW-MV                        1:17.30  
 11 Tennant, Nicole A         12 Lancers-MV                     1:17.54  
 12 Pankratz, Kami E          11 KCB-MV                         1:19.09  
 13 Feeley, Paige C           12 SABW-MV                        1:19.19  
 14 Stanford, Chloe           12 SABW-MV                        1:19.38  
 15 Blunt, Karyn L            12 Piranhas-MV                    1:19.42  
 16 Day, Emily M              11 NLU-MV                         1:19.43  
 
Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Riekhof, Anna L           12 SABW-MV                        1:17.71  
  2 Strathman, Madison E      12 TST-MV                         1:19.07  
  3 Palmeter, Hannah M        12 KCB-MV                         1:19.13  
  4 Garrett, Allison M        11 SABW-MV                        1:19.91  
  5 Blunt, Kelly L            12 Piranhas-MV                    1:22.92  
  6 Grunhard, Cailey E        11 SABW-MV                        1:24.31  
  7 Silvio, Carollena M       11 TST-MV                         1:24.61  
  8 Stanford, Chloe           12 SABW-MV                        1:24.97  
  9 Osbern, Carolyn A         12 KCB-MV                         1:25.46  
 10 Peterson, Lauren M        11 KCB-MV                         1:26.12  
 11 Hochwart, Dorothy C       12 Lancers-MV                     1:26.45  
 12 Mundell, Alexis M         12 NLU-MV                         1:27.90  
 13 Felton, Althea R          12 RR-MV                          1:28.55  
 14 Schank, Audrey R          11 PEST-MV                        1:28.78  
 15 Rhoad, Rebekah A          12 Piranhas-MV                    1:28.92  
 16 Ludwig, Kate E            11 Team Dolphins-MV               1:29.55  
 
Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmeter, Hannah M        12 KCB-MV                         1:04.78  
  2 Longan, Bonnie M          12 SABW-MV                        1:10.29  
  3 Lorino, Gabriella M       12 KCB-MV                         1:11.50  
  4 Raymond, Sarah C          12 KCB-MV                         1:11.61  
  5 Jones, Ariel R            12 SABW-MV                        1:13.90  
  6 Strathman, Madison E      12 TST-MV                         1:15.21  
  7 Munoz, Anna A             12 Team Dolphins-MV               1:16.50  
  8 Vahle, Katie L            12 KCB-MV                         1:16.60  
  9 McClelland, Claire N      12 KCB-MV                         1:16.67  
 10 Ludwig, Kate E            11 Team Dolphins-MV               1:16.70  
 11 Martin, Maria N           12 TST-MV                         1:16.74  
 12 Apodaca, Afton J          12 KCB-MV                         1:17.16  
 13 Pankratz, Kami E          11 KCB-MV                         1:17.30  
 14 Danielsen, Kelsey S       12 SABW-MV                        1:18.27  
 15 Riekhof, Anna L           12 SABW-MV                        1:18.84  
 16 Felton, Althea R          12 RR-MV                          1:19.42  
 
Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmeter, Hannah M        12 KCB-MV                         1:06.89  
  2 Longan, Bonnie M          12 SABW-MV                        1:11.26  
  3 Hulshof, Bentley E        11 TST-MV                         1:11.29  
  4 Grunhard, Cailey E        11 SABW-MV                        1:11.89  
  5 Strathman, Madison E      12 TST-MV                         1:12.32  
  6 Danielsen, Kelsey S       12 SABW-MV                        1:14.17  
  7 Jones, Ariel R            12 SABW-MV                        1:14.84  
  8 Pankratz, Kami E          11 KCB-MV                         1:15.44  
  9 Apodaca, Afton J          12 KCB-MV                         1:15.47  
 10 Garrett, Allison M        11 SABW-MV                        1:15.71  
 11 Barany, Tay E             12 KCB-MV                         1:15.97  
 12 Silvio, Carollena M       11 TST-MV                         1:16.07  
 13 Peterson, Lauren M        11 KCB-MV                         1:16.86  
 14 Felton, Althea R          12 RR-MV                          1:16.95  
 15 Lorino, Gabriella M       12 KCB-MV                         1:17.23  
 16 Ludwig, Kate E            11 Team Dolphins-MV               1:17.74  
 
Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmeter, Hannah M        12 KCB-MV                         2:26.75  
  2 Strathman, Madison E      12 TST-MV                         2:33.54  
  3 Martin, Maria N           12 TST-MV                         2:35.21  
  4 Riekhof, Anna L           12 SABW-MV                        2:36.97  
  5 Jones, Ariel R            12 SABW-MV                        2:37.03  
  6 Longan, Bonnie M          12 SABW-MV                        2:37.44  
  7 Silvio, Carollena M       11 TST-MV                         2:37.93  
  8 Pankratz, Kami E          11 KCB-MV                         2:39.48  
  9 Peterson, Lauren M        11 KCB-MV                         2:39.94  
 10 Barany, Tay E             12 KCB-MV                         2:41.63  
 11 McClelland, Claire N      12 KCB-MV                         2:42.15  
 12 Danielsen, Kelsey S       12 SABW-MV                        2:43.10  
 13 Huskey, Kaitlin M         12 MMAC-MV                        2:44.59  
 14 Felton, Althea R          12 RR-MV                          2:45.56  
 15 Stanford, Chloe           12 SABW-MV                        2:46.10  
 16 Mundell, Alexis M         12 NLU-MV                         2:46.51  
 
Girls 12 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Peterson, Lauren M        11 KCB-MV                         6:07.38  
  2 McClelland, Claire N      12 KCB-MV                         6:21.44  
  3 Weber, Allison R          10 HASC-MV                        6:23.25  
  4 Huskey, Kaitlin M         12 MMAC-MV                        6:23.74  
  5 Riekhof, Anna L           12 SABW-MV                        6:24.09  
  6 Brown, Karah E            12 KCB-MV                         6:26.47  
  7 Pankratz, Kami E          11 KCB-MV                         6:30.13  
  8 Barany, Tay E             12 KCB-MV                         6:30.34  
  9 Ludwig, Kate E            11 Team Dolphins-MV               6:30.48  
 10 Schwartz, Gillian C       12 KCB-MV                         6:38.82  
 11 Sanders, Ellaina R        10 SABW-MV                        6:41.99  
 12 Feeley, Paige C           12 SABW-MV                        6:43.27  
 13 Tennant, Nicole A         12 Lancers-MV                     6:49.92  
 14 Burdiss, Taylor C         12 SABW-MV                        6:50.68  
 15 Moore, Madison E          11 KCB-MV                         6:56.65  
 16 Bensyl, Annie J           10 NLU-MV                         6:59.20  
 
Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 KC Swim Academy Blue Wave-MV  'A'                           1:55.61  
     1) Riekhof, Anna L 12              2) Danielsen, Kelsey S 12         
     3) Longan, Bonnie M 12             4) Grunhard, Cailey E 11          
  2 Kansas City Blazers-MV  'A'                                 1:56.69  
     1) Barany, Tay E 12                2) Schwartz, Gillian C 12         
     3) Brown, Karah E 12               4) Palmeter, Hannah M 12          
  3 Tsunami Swim Team of Kansas Ci-MV  'A'                      1:57.89  
     1) Hulshof, Bentley E 11           2) Silvio, Carollena M 11         
     3) Janiak, Jordan L 12             4) Strathman, Madison E 12        
  4 Kansas City Blazers-MV  'B'                                 2:02.08  
     1) Apodaca, Afton J 12             2) Peterson, Lauren M 11          
     3) Lorino, Gabriella M 12          4) Pankratz, Kami E 11            
  5 KC Swim Academy Blue Wave-MV  'B'                           2:03.28  
     1) Garrett, Allison M 11           2) Stanford, Chloe 12             
     3) Riekhof, Paige C 9              4) Jones, Ariel R 12              
  6 KC Swim Academy Blue Wave-MV  'C'                           2:08.95  
     1) Feeley, Kelly R 10              2) Feeley, Meg S 10               
     3) Sanders, Ellaina R 10           4) Wells, Hannah M 11             
  7 Kansas City Blazers-MV  'C'                                 2:09.40  
     1) Osbern, Carolyn A 12            2) Freeman, Alexandra M 12        
     3) McDonald, Carly B 11            4) Woelbel, Julia M 11            
  8 Tsunami Swim Team of Kansas Ci-MV  'B'                      2:09.50  
     1) Beatty, Kendyl A 12             2) Cowger, Jordan M 12            
     3) Janiak, Rachel E 9              4) Carl, Anna E 11                
  9 Northland United Swim Team-MV  'A'                          2:10.25  
     1) Mundell, Alexis M 12            2) Schmitt, Allie M 11            
     3) Eiberger, Lightning L 12        4) Day, Emily M 11                
 10 Warrensburg Piranhas Swim Team-MV  'A'                      2:10.28  
     1) Cumpton, Courtney V 11          2) Blunt, Kelly L 12              
     3) Rhoad, Rebekah A 12             4) Blunt, Karyn L 12              
 11 Fort Leavenworth Lancers-MV  'A'                            2:17.70  
     1) Tennant, Nicole A 12            2) Wright, Jillian J 12           
     3) Steinfort, Rowan N 12           4) Hochwart, Dorothy C 12         
 12 Olathe Aquatics Association-MV  'A'                         2:17.86  
     1) Baughman, Elizabeth C 11        2) Boxberger, Bailey P 12         
     3) Hungerford, Carley J 12         4) Lambeth, Emerald R 12          
 13 Raytown Riptide-MV  'A'                                     2:22.92  
     1) Felton, Althea R 12             2) Pragman, Princess A 11         
     3) Burnett, Sarah E 11             4) Morgan, Haley D 10             
 14 Northland United Swim Team-MV  'B'                          2:23.87  
     1) Clark, Georgia K 9              2) Heit, Marti L 9                
     3) Callahan, Danielle M 9          4) Vawter, Alana M 9              
 15 Tsunami Swim Team of Kansas Ci-MV  'C'                      2:28.03  
     1) Clark, Kadie S 10               2) Hulshof, Genevieve G 8         
     3) Pittman, Madeline R 9           4) Bonderer, Morgan K 9           
 16 Fort Leavenworth Lancers-MV  'B'                            2:40.01  
     1) Eash, Karrlee R 10              2) Steinfort, Taegan K 8          
     3) Brewster, Hannah J 11           4) Vogt, Emily L 10               
 
Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Betz, Kortney A           13 MMAC-MV                          26.26  
  2 DeFabio, Elise E          13 SABW-MV                          26.83  
  3 Brouk, Shannon N          13 NLU-MV                           27.28  
  4 Popejoy, Brooke L         13 TST-MV                           27.31  
  5 Crider, Olivia N          13 NLU-MV                           27.45  
  6 Sullivan, Kristine        13 KCB-MV                           27.50  
  7 Spoolstra, Hannah M       13 KCB-MV                           27.58  
  8 Allen, Jamie N            14 MMAC-MV                          27.70  
  9 Meloy, Danielle N         13 Piranhas-MV                      27.82  
 10 Spini, Dominique J        14 NLU-MV                           27.87  
 11 Eisele-Miller, Hannah M   13 SABW-MV                          28.16  
 12 Jones, Jasmine K          13 SABW-MV                          28.44  
 13 Lipari, Ann E             13 NLU-MV                           28.67  
 14 Garies, Augusta L         13 KCB-MV                           28.99  
 15 Ridlen, Rashell G         13 Piranhas-MV                      29.08  
 16 Emerson, Kylee M          14 KCB-MV                           29.10  
 
Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shaw, Lauren E            14 Piranhas-MV                      54.20  
  2 Betz, Kortney A           13 MMAC-MV                          56.34  
  3 Brouk, Shannon N          13 NLU-MV                           58.61  
  4 DeFabio, Elise E          13 SABW-MV                          58.66  
  5 Spoolstra, Hannah M       13 KCB-MV                           59.64  
  6 Sullivan, Kristine        13 KCB-MV                           59.75  
  7 McLain, Olivia R          13 NLU-MV                           59.94  
  8 Popejoy, Brooke L         13 TST-MV                         1:00.29  
  9 Meloy, Danielle N         13 Piranhas-MV                    1:00.85  
 10 Kearney, Meghan M         13 TST-MV                         1:00.86  
 11 Crider, Olivia N          13 NLU-MV                         1:00.93  
 12 Eisele-Miller, Hannah M   13 SABW-MV                        1:01.45  
 13 Elliott, Anastasia G      13 SABW-MV                        1:01.61  
 14 Allen, Jamie N            14 MMAC-MV                        1:01.89  
 15 Gach, Molly A             14 PEST-MV                        1:02.63  
 15 Emerson, Kylee M          14 KCB-MV                         1:02.63  
 
Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cross, Delaney C          13 SABW-MV                        5:40.72  
  2 Heydinger, Madison B      13 SABW-MV                        5:52.12  
  3 Spoolstra, Hannah M       13 KCB-MV                         5:57.59  
  4 Eisele-Miller, Hannah M   13 SABW-MV                        5:59.21  
  5 Emerson, Kylee M          14 KCB-MV                         6:02.17  
  6 Jones, Jasmine K          13 SABW-MV                        6:05.14  
  7 Crider, Olivia N          13 NLU-MV                         6:06.73  
  8 Lipari, Ann E             13 NLU-MV                         6:08.66  
  9 Allen, Maggie L           13 KCB-MV                         6:11.10  
 10 Marnholtz, Bethany A      13 Piranhas-MV                    6:21.62  
 11 He, Clarissa              13 KCB-MV                         6:38.69  
 12 Hanlan, Rylee K           13 PEST-MV                        6:39.83  
 13 Romero-Rios, Anais        13 NLU-MV                         6:44.29  
 14 Sheets, Saige M           14 PEST-MV                        6:49.76  
 15 Cohen, Lindsey M          13 PEST-MV                        7:00.23  
 16 Jamerson, Mackenzie A     13 KCB-MV                         7:40.88  
 
Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shaw, Lauren E            14 Piranhas-MV                    1:00.24  
  2 He, Clarissa              13 KCB-MV                         1:07.25  
  3 Brouk, Shannon N          13 NLU-MV                         1:08.24  
  4 Kearney, Meghan M         13 TST-MV                         1:08.25  
  5 Betz, Kortney A           13 MMAC-MV                        1:08.38  
  6 Jones, Jasmine K          13 SABW-MV                        1:09.66  
  7 Ridlen, Rashell G         13 Piranhas-MV                    1:09.90  
  8 Sullivan, Kristine        13 KCB-MV                         1:10.49  
  9 Rinne, Corrine P          13 Team Dolphins-MV               1:12.07  
 10 Elliott, Anastasia G      13 SABW-MV                        1:12.36  
 11 Allen, Maggie L           13 KCB-MV                         1:12.51  
 12 Gibbs, Miranda E          14 KCB-MV                         1:12.70  
 13 Allen, Jamie N            14 MMAC-MV                        1:13.04  
 14 Garies, Augusta L         13 KCB-MV                         1:13.10  
 15 Yeater, Helen R           13 SABW-MV                        1:13.34  
 16 Emerson, Kylee M          14 KCB-MV                         1:13.72  
 
Girls 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brouk, Shannon N          13 NLU-MV                         2:21.52  
  2 Betz, Kortney A           13 MMAC-MV                        2:24.37  
  3 Kearney, Meghan M         13 TST-MV                         2:25.37  
