Licensed to Kansas City Blazers HY-TEK's MEET MANAGER 3.0 2/15/2010 01:34 AM
Swim Quik Mid-America League East Championshi - 2/13/2010 to 2/14/2010
Mid-America League East Championships, Sanction #: MV-10-09
Results
Women 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riekhof, Paige 9 SABW 30.41 30.37 9
2 Feeley, Kelly 10 SABW 31.15 30.38 7
3 Sanders, Ellaina 10 SABW 31.38 30.75 6
4 Feeley, Meg 10 SABW 32.03 31.03 5
5 Johnsen, Logan 10 KCB 31.68 31.35 4
6 Foxworthy, Ty 10 SABW 33.02 32.47 3
7 Janiak, Rachel 9 TST 31.74 32.48 2
8 Bonderer, Morgan 9 TST 33.14 32.76 1
9 Prettyman, Maddie 9 KCB 33.65 32.79
10 Miller, Kylie 10 KCB 33.81 33.20
11 Marnholtz, Karlie 10 Piranhas 34.46 34.05
12 Nimmer, Elizabeth 10 Piranhas 32.91 34.56
13 Dean, Katie 10 KCB 38.08 34.86
14 Hagan, Melissa 8 TST 37.36 35.03
15 McClelland, Paige 9 KCB 36.11 35.07
16 Tremonti, Elise 9 SABW 35.65 35.46
17 Clark, Georgia 9 NLU 35.37 35.51
18 Clark, Kadie 10 TST 35.42 35.92
19 Schloegel, Mia 10 KCB 36.41 35.97
19 Jones, Paige 10 KCB 34.67 35.97
21 Haas, Emily 10 SABW 37.32 36.09
22 Bermond, Emma 10 SABW 37.30 36.19
23 Hulshof, Genevieve 8 TST 40.41 36.42
24 Markley, Lauren 9 KCB 41.07 36.51
25 Heit, Marti 9 NLU 36.81 36.60
26 Bravence, Mackenzie 9 KCB 37.45 36.63
27 Holsinger, Skylar 10 SABW 38.93 36.83
28 Narasimhamurthy, Himadri 10 KCB 37.10 36.92
29 Burdiss, Carli 8 SABW 36.91 37.08
30 Schuerman, Piper 9 KCB 34.67 37.17
31 Danielsen, Keely 10 SABW 37.03 38.09
32 Markley, Kirsten 9 KCB 40.63 38.39
33 Kindred, Maria 9 KCB 39.25 38.52
34 Shaver, Natali 8 SABW 42.50 38.69
35 Bredehoeft, Delaney 9 SABW NT 38.83
36 Willyard, Vanessa 9 KCB 40.56 39.13
37 Young, Lizzy 10 KCB 39.22 39.23
38 MacCuish, Emma 9 NLU 40.48 39.68
39 Kircher, Kadisyn 10 KCB 38.69 39.96
40 Metheny-Morris, Chloe 10 KCB 41.16 40.16
41 Kieffer, Sophie 9 KCB 42.63 40.73
42 Holsinger, Sydney 8 SABW 40.66 41.04
43 Sullivan, Kate 9 KCB 40.41 41.73
44 Peterson, Kelly 9 KCB 38.23 41.96
45 Wurster, Hannah 9 UN-MV 46.59 41.99
46 McIntyre, Katie 9 KCB 43.65 42.57
47 Southard, Kelsey 10 KCB 49.53 42.63
48 Battaglioli, Isabel 10 KCB 47.11 42.78
49 Berrett, Lauren 10 TST 43.74 42.93
50 Blecke, Lucy 9 Piranhas 44.97 43.07
51 Broaddus, Emma 8 KCB 43.81 43.27
52 Moore, Malerie 9 KCB 49.67 44.01
53 Deedy, Kathleen 8 KCB 45.77 44.10
54 Yu, Kaitlin 9 KCB 39.65 44.31
55 Henry, Claire 9 TST 42.80 44.61
56 Stewart, Allison 9 KCB 46.45 44.71
57 Kierst, Abby 10 KCB 46.47 44.85
58 Magsamen, Ellie 9 KCB 44.23 45.07
59 Maxon, Emily 10 KCB 47.72 46.03
60 Watson, Sarah 8 KCB 47.87 46.33
61 Cruciani, Emma 9 KCB 49.43 46.44
62 Butler, Delaney 8 KCB 45.17 46.66
63 Smith, Elizabeth 10 Piranhas 47.48 46.68
64 Endsley, Dayna 8 TST 48.12 46.84
65 Badiesha, Mahek 10 TST 55.08 47.80
66 Phillips, Hannah 9 KCB NT 48.65
67 Roos, Hannah 9 NLU 49.96 51.25
68 Vos McGee, Kennedi 10 Piranhas 49.12 51.52
69 Saverino, Michela 9 NLU 57.22 51.69
70 Johnson, Lila 10 KCB 1:14.32 1:06.81
-- Wibright, Sophia 8 SABW 40.55 DQ
Women 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 1:05.09 1:05.82 9
2 Feeley, Meg 10 SABW 1:07.87 1:07.06 7
3 Riekhof, Paige 9 SABW 1:07.24 1:07.77 6
4 Sanders, Ellaina 10 SABW 1:07.11 1:07.84 5
5 Feeley, Kelly 10 SABW 1:08.84 1:08.50 4
6 Johnsen, Logan 10 KCB 1:09.98 1:08.59 3
7 Bensyl, Annie 10 NLU 1:09.91 1:10.55 2
8 Janiak, Rachel 9 TST 1:11.19 1:11.97 1
9 Farmer, Anna 10 KCB 1:19.60 1:13.25
10 Miller, Kylie 10 KCB 1:15.10 1:13.98
11 Marnholtz, Karlie 10 Piranhas 1:16.43 1:14.97
12 Merriman, Joely 10 KCB 1:17.31 1:15.49
13 Brock, Rachel 10 KCB 1:15.77 1:16.38
14 Hagan, Melissa 8 TST 1:25.38 1:19.88
15 Tremonti, Elise 9 SABW 1:18.16 1:19.99
16 Bermond, Emma 10 SABW 1:24.80 1:21.07
17 McClelland, Paige 9 KCB 1:21.63 1:21.18
18 Jones, Paige 10 KCB 1:19.83 1:23.16
19 Heit, Marti 9 NLU 1:21.65 1:23.28
20 Vernon, Sadie 10 Piranhas 1:20.70 1:23.44
21 Holsinger, Skylar 10 SABW 1:25.86 1:23.47
22 Danielsen, Keely 10 SABW 1:26.87 1:24.06
23 Clark, Georgia 9 NLU 1:20.26 1:24.20
24 Bravence, Mackenzie 9 KCB 1:23.27 1:24.83
25 Schuerman, Piper 9 KCB 1:23.81 1:25.12
26 Hulshof, Genevieve 8 TST 1:34.50 1:25.42
27 Mills, Taylor 8 KCB 1:22.97 1:26.64
28 Young, Lizzy 10 KCB 1:26.47 1:26.95
29 Burdiss, Carli 8 SABW 1:30.88 1:27.29
30 Traw, Beth 10 KCB 1:39.24 1:28.72
31 Markley, Kirsten 9 KCB 1:32.82 1:28.88
32 Gray, Katie 10 KCB 1:31.72 1:29.09
33 Metheny-Morris, Chloe 10 KCB 1:28.31 1:29.25
34 Holsinger, Sydney 8 SABW 1:32.45 1:29.44
35 Markley, Lauren 9 KCB 1:35.90 1:29.85
36 Peterson, Kelly 9 KCB 1:27.39 1:29.98
37 Kindred, Maria 9 KCB 1:31.11 1:30.08
38 Spencer, Hannah 9 KCB 1:30.72 1:31.28
39 Haas, Emily 10 SABW NT 1:31.44
40 Kieffer, Sophie 9 KCB 1:34.10 1:32.05
41 Kircher, Kadisyn 10 KCB 1:34.57 1:33.59
42 Shaver, Natali 8 SABW 1:58.60 1:35.18
43 Cassity, Ashlyn 10 KCB 1:43.26 1:35.71
44 Willyard, Vanessa 9 KCB 1:34.29 1:35.72
45 Berrett, Lauren 10 TST 2:17.43 1:38.39
46 Southard, Kelsey 10 KCB 1:35.02 1:38.40
47 Kierst, Abby 10 KCB 1:42.92 1:38.64
48 Wibright, Sophia 8 SABW 1:39.78 1:38.81
49 Branton, Lindsay 9 KCB 1:37.63 1:39.46
50 Deedy, Kathleen 8 KCB 1:47.34 1:39.98
51 Blecke, Lucy 9 Piranhas 1:38.64 1:42.06
52 Shonkwiler, Carolyn 9 KCB 1:43.25 1:43.36
53 Sharman, Savannah 9 Piranhas NT 1:44.85
54 Moylan, Kira 10 KCB 1:41.77 1:44.94
55 Sullivan, Kate 9 KCB 1:37.02 1:45.61
56 Magsamen, Ellie 9 KCB 1:43.92 1:46.59
57 Maxon, Emily 10 KCB 1:42.31 1:47.58
58 Watson, Sarah 8 KCB 1:49.21 1:47.97
59 Smith, Elizabeth 10 Piranhas NT 1:50.59
60 Stewart, Allison 9 KCB 1:48.70 1:51.41
61 Roos, Hannah 9 NLU 2:02.51 1:52.94
62 Bajich, Mary 10 KCB NT 1:52.95
63 Henry, Claire 9 TST 2:00.16 1:52.99
64 Rankin, Abby 9 Piranhas NT 1:53.23
65 Kannan, Sneha 9 KCB NT 1:53.70
66 Cruciani, Emma 9 KCB 1:53.35 1:54.70
67 Nugent, Kelly 10 KCB 1:53.55 1:56.10
68 Endsley, Dayna 8 TST 1:49.12 1:58.45
69 Mehta, Heer 8 KCB NT 2:02.83
70 Vos McGee, Kennedi 10 Piranhas NT 2:04.85
71 Hartweger, Mary 8 KCB NT 2:11.20
72 Barker, Faith 10 Piranhas 2:19.93 2:18.53
73 Johnson, Lila 10 KCB 2:44.90 2:37.86
Women 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sanders, Ellaina 10 SABW 2:29.94 2:23.97 9
2 Riekhof, Paige 9 SABW 2:27.45 2:27.45 7
3 Torkelson, Aubrey 10 KCB 2:26.98 2:27.86 6
4 Johnsen, Logan 10 KCB 2:31.76 2:30.84 5
5 Janiak, Rachel 9 TST 2:35.10 2:34.94 4
6 Bonderer, Morgan 9 TST 2:35.01 2:35.76 3
7 Foxworthy, Ty 10 SABW 2:51.38 2:41.20 2
8 Miller, Kylie 10 KCB 2:44.37 2:44.25 1
9 Prettyman, Maddie 9 KCB 2:59.76 2:50.03
10 McClelland, Paige 9 KCB 2:51.03 2:50.04
11 Clark, Kadie 10 TST 2:48.58 2:51.80
12 Hagan, Melissa 8 TST NT 2:53.69
13 Clark, Georgia 9 NLU 2:57.57 2:55.92
14 Narasimhamurthy, Himadri 10 KCB 3:22.63 3:01.10
15 Holsinger, Skylar 10 SABW 3:09.20 3:02.45
16 Bravence, Mackenzie 9 KCB 3:05.33 3:02.95
17 Schuerman, Piper 9 KCB NT 3:06.70
18 Schloegel, Mia 10 KCB 3:05.88 3:07.15
19 Danielsen, Keely 10 SABW 3:07.12 3:07.66
20 Dean, Katie 10 KCB 3:24.92 3:11.20
21 Kindred, Maria 9 KCB 3:17.91 3:11.40
22 Kieffer, Sophie 9 KCB NT 3:13.71
23 Holsinger, Sydney 8 SABW 3:46.89 3:13.77
24 Metheny-Morris, Chloe 10 KCB NT 3:14.54
25 Young, Lizzy 10 KCB NT 3:14.69
26 Hulshof, Genevieve 8 TST 3:16.32 3:15.29
27 Kircher, Kadisyn 10 KCB 3:29.28 3:21.36
28 Shaver, Natali 8 SABW NT 3:21.63
29 Johnson, Whitney 8 SABW 3:17.89 3:22.37
30 Willyard, Vanessa 9 KCB NT 3:25.56
31 Southard, Kelsey 10 KCB NT 3:28.91
32 Berrett, Lauren 10 TST 3:27.31 3:29.26
33 McIntyre, Katie 9 KCB 3:42.79 3:34.01
34 Shonkwiler, Carolyn 9 KCB NT 3:38.05
35 Kierst, Abby 10 KCB NT 3:42.79
36 Battaglioli, Isabel 10 KCB NT 3:44.49
37 Magsamen, Ellie 9 KCB 3:46.71 3:44.76
38 Stewart, Allison 9 KCB 3:58.89 3:47.96
39 Yu, Kaitlin 9 KCB 3:36.15 3:49.74
40 Moore, Malerie 9 KCB 4:04.80 3:52.21
Women 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 32.99 33.68 9
2 Feeley, Meg 10 SABW 36.14 35.91 7
3 Feeley, Kelly 10 SABW 36.58 37.36 6
4 Riekhof, Paige 9 SABW 37.91 37.54 5
5 Prettyman, Maddie 9 KCB 36.36 37.57 4
6 Sanders, Ellaina 10 SABW 38.38 37.89 3
7 Brock, Rachel 10 KCB 39.56 38.35 2
8 Bensyl, Annie 10 NLU 38.85 39.02 1
9 Miller, Kylie 10 KCB 42.90 41.04
10 Bravence, Mackenzie 9 KCB 42.67 41.31
11 Marnholtz, Karlie 10 Piranhas 42.35 41.43
12 Clark, Georgia 9 NLU 42.32 41.59
13 Merriman, Joely 10 KCB 42.33 41.85
14 McClelland, Paige 9 KCB 42.08 41.89
15 Farmer, Anna 10 KCB 43.94 42.78
16 Traw, Beth 10 KCB 42.05 43.40
17 Haas, Emily 10 SABW 42.55 43.50
17 Linscott, Emma 9 SABW 47.62 43.50
19 Young, Lizzy 10 KCB 45.59 43.60
20 Heit, Marti 9 NLU 42.01 44.19
21 Danielsen, Keely 10 SABW 44.87 44.93
22 Mills, Taylor 8 KCB 44.17 44.96
23 Jones, Paige 10 KCB 45.33 45.41
24 Grunhard, Cassie 10 SABW 44.68 45.56
25 Peterson, Kelly 9 KCB 46.67 45.78
26 Markley, Lauren 9 KCB 50.01 45.86
27 Vernon, Sadie 10 Piranhas 44.13 46.09
28 Markley, Kirsten 9 KCB 44.62 46.16
29 Bermond, Emma 10 SABW 45.42 46.20
30 Holsinger, Skylar 10 SABW 45.30 46.26
31 Willyard, Vanessa 9 KCB 48.13 46.93
32 Gray, Katie 10 KCB 46.76 47.07
33 Kircher, Kadisyn 10 KCB 44.95 47.09
34 Metheny-Morris, Chloe 10 KCB 45.61 47.30
35 Spencer, Hannah 9 KCB 43.95 47.32
36 Kindred, Maria 9 KCB 47.90 47.80
37 Southard, Kelsey 10 KCB 52.21 48.11
38 Moylan, Kira 10 KCB 47.92 48.16
39 Shonkwiler, Carolyn 9 KCB 48.39 49.16
40 MacCuish, Emma 9 NLU 51.26 49.33
41 Wibright, Sophia 8 SABW 48.69 49.59
42 Kieffer, Sophie 9 KCB 53.33 49.78
43 Blecke, Lucy 9 Piranhas 47.38 50.17
44 Berrett, Lauren 10 TST 47.20 50.41
45 Burdiss, Carli 8 SABW 52.60 50.63
46 Holsinger, Sydney 8 SABW 45.83 50.73
47 Sullivan, Kate 9 KCB 49.22 50.77
48 McIntyre, Katie 9 KCB 52.20 51.44
49 Hartweger, Mary 8 KCB NT 52.36
50 Shaver, Natali 8 SABW 55.14 52.80
51 Deedy, Kathleen 8 KCB 53.32 53.02
52 Badiesha, Mahek 10 TST 54.64 53.25
53 Henry, Claire 9 TST 50.84 53.38
54 Stewart, Allison 9 KCB 53.50 53.62
55 Cassity, Ashlyn 10 KCB 52.02 53.76
56 Hess, Kate 9 TST 56.55 54.14
57 Smith, Elizabeth 10 Piranhas 53.04 54.51
58 Endsley, Dayna 8 TST 52.55 54.95
59 Branton, Lindsay 9 KCB 52.73 56.11
60 Kierst, Abby 10 KCB 55.99 57.12
61 Watson, Sarah 8 KCB 58.86 57.25
62 Magsamen, Ellie 9 KCB 54.29 57.37
63 Sharman, Savannah 9 Piranhas 57.41 59.38
64 Kannan, Sneha 9 KCB NT 59.62
65 Rankin, Abby 9 Piranhas 55.85 59.94
66 Bajich, Mary 10 KCB NT 1:00.05
67 Roos, Hannah 9 NLU 1:02.42 1:00.56
68 Mehta, Heer 8 KCB NT 1:04.82
69 Johnson, Lila 10 KCB 1:15.40 1:12.18
70 Barker, Faith 10 Piranhas 1:22.20 1:15.81
-- Cruciani, Emma 9 KCB 47.97 DQ
-- Schuerman, Piper 9 KCB 45.41 DQ
-- Vos McGee, Kennedi 10 Piranhas 59.99 DQ
-- Maxon, Emily 10 KCB 56.10 DQ
-- Nugent, Kelly 10 KCB 1:01.50 DQ
Women 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sanders, Ellaina 10 SABW 40.69 40.08 9
2 Torkelson, Aubrey 10 KCB 40.88 41.08 7
3 Johnsen, Logan 10 KCB 41.01 41.35 6
4 Nimmer, Elizabeth 10 Piranhas 42.11 42.83 5
5 Feeley, Meg 10 SABW 41.62 43.25 4
6 Feeley, Kelly 10 SABW 43.44 43.69 3
7 Marnholtz, Karlie 10 Piranhas 44.06 44.10 2
8 Foxworthy, Ty 10 SABW 46.81 44.52 1
9 Narasimhamurthy, Himadri 10 KCB 45.11 45.48
10 Heit, Marti 9 NLU 45.45 45.74
11 McClelland, Paige 9 KCB 45.01 46.21
12 Prettyman, Maddie 9 KCB 45.69 46.54
13 Janiak, Rachel 9 TST 47.38 46.85
14 MacCuish, Emma 9 NLU 47.88 47.22
15 Hulshof, Genevieve 8 TST 50.86 47.61
16 Jones, Paige 10 KCB 46.69 47.66
17 Tremonti, Elise 9 SABW 48.69 48.15
18 Bredehoeft, Delaney 9 SABW NT 48.51
19 Clark, Kadie 10 TST 46.54 48.73
20 Bonderer, Morgan 9 TST 47.89 48.94
21 Schloegel, Mia 10 KCB 52.63 49.20
22 Bermond, Emma 10 SABW 48.46 49.69
23 Kindred, Maria 9 KCB 51.12 50.80
24 Holsinger, Skylar 10 SABW 52.54 51.55
25 McIntyre, Katie 9 KCB 50.12 52.05
26 Kierst, Abby 10 KCB 54.42 52.32
27 Magsamen, Ellie 9 KCB 49.97 52.80
28 Blecke, Lucy 9 Piranhas 53.27 53.61
29 Peterson, Kelly 9 KCB 55.32 53.96
30 Holsinger, Sydney 8 SABW 53.44 54.12
31 Bravence, Mackenzie 9 KCB 55.55 54.20
32 Kircher, Kadisyn 10 KCB 54.82 54.56
33 Johnson, Whitney 8 SABW 54.02 55.38
34 Dean, Katie 10 KCB 57.41 55.76
35 Shonkwiler, Carolyn 9 KCB 54.84 56.00
36 Butler, Delaney 8 KCB 55.71 56.52
37 Schuerman, Piper 9 KCB 57.64 56.53
38 Haas, Emily 10 SABW 54.95 56.69
38 Deedy, Kathleen 8 KCB 59.23 56.69
40 Southard, Kelsey 10 KCB 1:06.38 56.92
41 Kieffer, Sophie 9 KCB 58.37 57.02
42 Wibright, Sophia 8 SABW 58.89 57.21
43 Watson, Sarah 8 KCB 59.52 57.28
44 Broaddus, Emma 8 KCB 58.53 58.06
45 Markley, Lauren 9 KCB 58.88 58.18
46 Moore, Malerie 9 KCB 1:02.08 58.25
47 Willyard, Vanessa 9 KCB 1:00.53 58.58
48 Sullivan, Kate 9 KCB 1:02.34 58.60
49 Wurster, Hannah 9 UN-MV 1:07.58 59.85
50 Cruciani, Emma 9 KCB NT 1:00.13
51 Yu, Kaitlin 9 KCB 58.08 1:00.28
52 Endsley, Dayna 8 TST 1:04.89 1:00.31
53 Burdiss, Carli 8 SABW 56.53 1:00.89
54 Hagan, Melissa 8 TST 57.48 1:01.08
55 Badiesha, Mahek 10 TST 1:03.76 1:01.32
56 Battaglioli, Isabel 10 KCB 56.60 1:01.67
57 Berrett, Lauren 10 TST 1:02.64 1:02.67
58 Shaver, Natali 8 SABW 1:10.79 1:03.21
59 Saverino, Michela 9 NLU 1:01.30 1:05.11
60 Metheny-Morris, Chloe 10 KCB 1:09.11 1:06.89
61 Phillips, Hannah 9 KCB 1:13.86 1:10.05
62 Johnson, Lila 10 KCB 1:18.40 1:10.61
63 Maxon, Emily 10 KCB 1:10.09 1:12.22
64 Markley, Kirsten 9 KCB 1:10.65 1:15.41
-- Roos, Hannah 9 NLU NT DQ
-- Henry, Claire 9 TST 1:11.41 DQ
-- Stewart, Allison 9 KCB 56.11 DQ
-- Smith, Elizabeth 10 Piranhas 1:07.20 DQ
-- Vos McGee, Kennedi 10 Piranhas 59.56 DQ
Women 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 32.41 32.23 9
2 Feeley, Kelly 10 SABW 34.01 33.73 7
3 Johnsen, Logan 10 KCB 35.84 34.65 6
4 Riekhof, Paige 9 SABW 34.15 35.01 5
5 Brock, Rachel 10 KCB 36.95 35.81 4
6 Feeley, Meg 10 SABW 36.02 35.87 3
7 Prettyman, Maddie 9 KCB 39.94 37.20 2
8 Bravence, Mackenzie 9 KCB 40.23 38.71 1
9 Farmer, Anna 10 KCB 42.28 38.79
10 Clark, Georgia 9 NLU 42.47 39.13
11 Janiak, Rachel 9 TST 38.74 39.37
12 Merriman, Joely 10 KCB 39.83 39.54
13 Marnholtz, Karlie 10 Piranhas 41.99 40.33
14 Grunhard, Cassie 10 SABW 39.77 40.59
15 Bermond, Emma 10 SABW 40.29 40.68
16 Miller, Kylie 10 KCB 39.53 40.71
17 Danielsen, Keely 10 SABW 43.58 41.57
18 Vernon, Sadie 10 Piranhas 42.13 41.72
19 Johnson, Whitney 8 SABW 40.83 41.99
20 Schuerman, Piper 9 KCB 41.80 42.30
21 Hulshof, Genevieve 8 TST 50.19 43.15
22 Shaver, Natali 8 SABW 1:02.41 44.18
23 Hagan, Melissa 8 TST 44.58 44.52
24 Spencer, Hannah 9 KCB 48.04 45.77
25 Burdiss, Carli 8 SABW 45.44 45.86
26 Haas, Emily 10 SABW 41.14 46.16
27 Heit, Marti 9 NLU 44.52 46.34
28 MacCuish, Emma 9 NLU 58.41 47.03
29 Linscott, Emma 9 SABW 47.11 47.35
30 Mills, Taylor 8 KCB 48.10 47.55
31 Metheny-Morris, Chloe 10 KCB 47.53 47.71
32 Young, Lizzy 10 KCB 51.59 47.95
33 Gray, Katie 10 KCB 51.15 48.35
34 Holsinger, Skylar 10 SABW 49.62 48.37
35 Deedy, Kathleen 8 KCB 53.04 48.47
36 Jones, Paige 10 KCB 48.41 48.83
37 Traw, Beth 10 KCB 47.23 49.01
38 Kieffer, Sophie 9 KCB 57.17 50.11
39 Markley, Kirsten 9 KCB 53.19 50.45
40 Moylan, Kira 10 KCB 49.68 51.06
41 McIntyre, Katie 9 KCB 52.44 51.57
42 Peterson, Kelly 9 KCB 50.38 52.10
43 Cassity, Ashlyn 10 KCB 57.06 53.00
44 Maxon, Emily 10 KCB 58.49 53.06
45 Branton, Lindsay 9 KCB 1:02.68 53.73
46 Sullivan, Kate 9 KCB 55.55 53.88
47 Berrett, Lauren 10 TST 1:14.23 54.20
48 Magsamen, Ellie 9 KCB 57.35 54.59
49 Willyard, Vanessa 9 KCB 58.02 54.71
50 Kierst, Abby 10 KCB 1:04.26 55.61
51 Hess, Kate 9 TST 55.22 56.12
52 Blecke, Lucy 9 Piranhas 56.02 56.56
53 Henry, Claire 9 TST 1:06.14 56.88
54 Shonkwiler, Carolyn 9 KCB 58.04 58.09
55 Badiesha, Mahek 10 TST 1:00.15 59.50
56 Watson, Sarah 8 KCB 1:02.55 1:00.33
57 Roos, Hannah 9 NLU 1:12.67 1:02.95
58 Nugent, Kelly 10 KCB 1:06.27 1:04.48
59 Stewart, Allison 9 KCB 1:14.81 1:05.94
60 Endsley, Dayna 8 TST 1:00.37 1:08.75
61 Bajich, Mary 10 KCB NT 1:11.07
62 Mehta, Heer 8 KCB NT 1:17.20
63 Barker, Faith 10 Piranhas 1:24.84 1:23.76
-- Cruciani, Emma 9 KCB NT DQ
-- Hartweger, Mary 8 KCB NT DQ
-- Rankin, Abby 9 Piranhas NT DQ
-- Johnson, Lila 10 KCB 1:24.11 DQ
-- Smith, Elizabeth 10 Piranhas NT DQ
-- Vos McGee, Kennedi 10 Piranhas 58.93 DQ
-- Markley, Lauren 9 KCB 49.27 DQ
-- Kannan, Sneha 9 KCB NT DQ
Women 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 1:14.46 1:15.25 9
2 Feeley, Meg 10 SABW 1:19.95 1:16.94 7
3 Johnsen, Logan 10 KCB 1:17.07 1:17.50 6
4 Feeley, Kelly 10 SABW 1:17.21 1:17.63 5
5 Sanders, Ellaina 10 SABW 1:19.71 1:18.98 4
6 Riekhof, Paige 9 SABW 1:17.31 1:19.49 3
7 Foxworthy, Ty 10 SABW 1:23.82 1:21.28 2
8 Marnholtz, Karlie 10 Piranhas 1:28.71 1:24.09 1
9 Bonderer, Morgan 9 TST 1:25.13 1:24.80
10 McClelland, Paige 9 KCB 1:24.53 1:25.04
11 Prettyman, Maddie 9 KCB 1:27.11 1:25.43
12 Miller, Kylie 10 KCB 1:30.98 1:27.01
13 Janiak, Rachel 9 TST 1:24.45 1:27.39
14 Tremonti, Elise 9 SABW 1:28.30 1:27.80
15 Danielsen, Keely 10 SABW 1:30.21 1:29.13
16 Clark, Kadie 10 TST 1:30.32 1:30.48
17 Bermond, Emma 10 SABW 1:32.65 1:30.75
18 Narasimhamurthy, Himadri 10 KCB 1:30.17 1:31.17
19 Heit, Marti 9 NLU 1:30.97 1:33.28
20 Schuerman, Piper 9 KCB 1:38.15 1:35.07
21 Bredehoeft, Delaney 9 SABW 1:39.50 1:35.26
22 Clark, Georgia 9 NLU 1:35.96 1:35.33
23 Jones, Paige 10 KCB 2:06.89 1:35.93
24 Schloegel, Mia 10 KCB 1:38.23 1:36.50
25 Young, Lizzy 10 KCB 1:41.01 1:36.73
26 Holsinger, Skylar 10 SABW 1:39.79 1:36.95
27 Dean, Katie 10 KCB 1:39.72 1:37.81
28 Hagan, Melissa 8 TST 1:48.48 1:37.93
29 Burdiss, Carli 8 SABW 1:42.15 1:39.03
30 Haas, Emily 10 SABW NT 1:40.02
31 Peterson, Kelly 9 KCB 1:44.04 1:40.21
32 MacCuish, Emma 9 NLU 1:42.41 1:40.46
33 Wurster, Hannah 9 UN-MV 1:45.61 1:41.98
34 Kieffer, Sophie 9 KCB 2:07.51 1:44.38
35 McIntyre, Katie 9 KCB 1:44.23 1:44.79
36 Kircher, Kadisyn 10 KCB 1:42.57 1:45.21
37 Holsinger, Sydney 8 SABW 1:39.45 1:45.32
38 Blecke, Lucy 9 Piranhas 1:52.90 1:47.55
39 Southard, Kelsey 10 KCB NT 1:47.71
40 Metheny-Morris, Chloe 10 KCB 1:51.00 1:47.90
41 Sullivan, Kate 9 KCB 1:51.70 1:48.06
42 Wibright, Sophia 8 SABW 1:49.61 1:48.61
43 Yu, Kaitlin 9 KCB 1:49.22 1:49.43
44 Deedy, Kathleen 8 KCB 1:55.53 1:50.24
45 Butler, Delaney 8 KCB 1:48.00 1:50.72
46 Shaver, Natali 8 SABW 2:06.35 1:51.71
47 Shonkwiler, Carolyn 9 KCB 1:51.62 1:51.79
48 Watson, Sarah 8 KCB 2:06.77 1:52.04
49 Magsamen, Ellie 9 KCB 1:56.31 1:53.61
50 Broaddus, Emma 8 KCB 2:00.23 1:54.16
51 Willyard, Vanessa 9 KCB 1:53.40 1:54.90
52 Berrett, Lauren 10 TST 1:48.77 1:55.72
53 Endsley, Dayna 8 TST NT 1:57.44
54 Stewart, Allison 9 KCB NT 1:58.45
55 Maxon, Emily 10 KCB 2:03.85 1:58.90
56 Cruciani, Emma 9 KCB 2:08.22 1:58.94
57 Moore, Malerie 9 KCB 1:56.24 1:59.72
58 Battaglioli, Isabel 10 KCB NT 2:05.17
59 Henry, Claire 9 TST 2:22.10 2:09.34
60 Vos McGee, Kennedi 10 Piranhas NT 2:11.35
61 Phillips, Hannah 9 KCB 2:30.48 2:12.10
-- Nimmer, Elizabeth 10 Piranhas 1:25.47 DQ
-- Smith, Elizabeth 10 Piranhas NT DQ
-- Saverino, Michela 9 NLU 2:23.70 DQ
-- Kierst, Abby 10 KCB 1:56.93 DQ
-- Johnson, Lila 10 KCB NT DQ
-- Markley, Lauren 9 KCB NT DQ
-- Markley, Kirsten 9 KCB NT DQ
Women 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Feeley, Meg 10 SABW 2:56.21 2:43.94 9
2 Riekhof, Paige 9 SABW 2:45.87 2:44.47 7
3 Torkelson, Aubrey 10 KCB 2:41.28 2:45.37 6
4 Johnsen, Logan 10 KCB 2:48.83 2:46.80 5
5 Feeley, Kelly 10 SABW 2:46.25 2:48.50 4
6 Bensyl, Annie 10 NLU 2:52.32 2:49.33 3
7 Sanders, Ellaina 10 SABW 2:53.08 2:54.93 2
8 Brock, Rachel 10 KCB 3:08.92 3:00.41 1
9 Janiak, Rachel 9 TST 2:57.38 3:02.93
10 Prettyman, Maddie 9 KCB 3:16.48 3:03.52
