Licensed to Kansas City Blazers HY-TEK's MEET MANAGER 3.0 2/15/2010 01:41 AM
Swim Quik Mid-America League East Championshi - 2/13/2010 to 2/14/2010
Mid-America League East Championships, Sanction #: MV-10-09
Results
Women 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
5 Johnsen, Logan 10 KCB 31.68 31.35 4
9 Prettyman, Maddie 9 KCB 33.65 32.79
10 Miller, Kylie 10 KCB 33.81 33.20
13 Dean, Katie 10 KCB 38.08 34.86
15 McClelland, Paige 9 KCB 36.11 35.07
19 Schloegel, Mia 10 KCB 36.41 35.97
19 Jones, Paige 10 KCB 34.67 35.97
24 Markley, Lauren 9 KCB 41.07 36.51
26 Bravence, Mackenzie 9 KCB 37.45 36.63
28 Narasimhamurthy, Himadri 10 KCB 37.10 36.92
30 Schuerman, Piper 9 KCB 34.67 37.17
32 Markley, Kirsten 9 KCB 40.63 38.39
33 Kindred, Maria 9 KCB 39.25 38.52
36 Willyard, Vanessa 9 KCB 40.56 39.13
37 Young, Lizzy 10 KCB 39.22 39.23
39 Kircher, Kadisyn 10 KCB 38.69 39.96
40 Metheny-Morris, Chloe 10 KCB 41.16 40.16
41 Kieffer, Sophie 9 KCB 42.63 40.73
43 Sullivan, Kate 9 KCB 40.41 41.73
44 Peterson, Kelly 9 KCB 38.23 41.96
46 McIntyre, Katie 9 KCB 43.65 42.57
47 Southard, Kelsey 10 KCB 49.53 42.63
48 Battaglioli, Isabel 10 KCB 47.11 42.78
51 Broaddus, Emma 8 KCB 43.81 43.27
52 Moore, Malerie 9 KCB 49.67 44.01
53 Deedy, Kathleen 8 KCB 45.77 44.10
54 Yu, Kaitlin 9 KCB 39.65 44.31
56 Stewart, Allison 9 KCB 46.45 44.71
57 Kierst, Abby 10 KCB 46.47 44.85
58 Magsamen, Ellie 9 KCB 44.23 45.07
59 Maxon, Emily 10 KCB 47.72 46.03
60 Watson, Sarah 8 KCB 47.87 46.33
61 Cruciani, Emma 9 KCB 49.43 46.44
62 Butler, Delaney 8 KCB 45.17 46.66
66 Phillips, Hannah 9 KCB NT 48.65
70 Johnson, Lila 10 KCB 1:14.32 1:06.81
Women 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 1:05.09 1:05.82 9
6 Johnsen, Logan 10 KCB 1:09.98 1:08.59 3
9 Farmer, Anna 10 KCB 1:19.60 1:13.25
10 Miller, Kylie 10 KCB 1:15.10 1:13.98
12 Merriman, Joely 10 KCB 1:17.31 1:15.49
13 Brock, Rachel 10 KCB 1:15.77 1:16.38
17 McClelland, Paige 9 KCB 1:21.63 1:21.18
18 Jones, Paige 10 KCB 1:19.83 1:23.16
24 Bravence, Mackenzie 9 KCB 1:23.27 1:24.83
25 Schuerman, Piper 9 KCB 1:23.81 1:25.12
27 Mills, Taylor 8 KCB 1:22.97 1:26.64
28 Young, Lizzy 10 KCB 1:26.47 1:26.95
30 Traw, Beth 10 KCB 1:39.24 1:28.72
31 Markley, Kirsten 9 KCB 1:32.82 1:28.88
32 Gray, Katie 10 KCB 1:31.72 1:29.09
33 Metheny-Morris, Chloe 10 KCB 1:28.31 1:29.25
35 Markley, Lauren 9 KCB 1:35.90 1:29.85
36 Peterson, Kelly 9 KCB 1:27.39 1:29.98
37 Kindred, Maria 9 KCB 1:31.11 1:30.08
38 Spencer, Hannah 9 KCB 1:30.72 1:31.28
40 Kieffer, Sophie 9 KCB 1:34.10 1:32.05
41 Kircher, Kadisyn 10 KCB 1:34.57 1:33.59
43 Cassity, Ashlyn 10 KCB 1:43.26 1:35.71
44 Willyard, Vanessa 9 KCB 1:34.29 1:35.72
46 Southard, Kelsey 10 KCB 1:35.02 1:38.40
47 Kierst, Abby 10 KCB 1:42.92 1:38.64
49 Branton, Lindsay 9 KCB 1:37.63 1:39.46
50 Deedy, Kathleen 8 KCB 1:47.34 1:39.98
52 Shonkwiler, Carolyn 9 KCB 1:43.25 1:43.36
54 Moylan, Kira 10 KCB 1:41.77 1:44.94
55 Sullivan, Kate 9 KCB 1:37.02 1:45.61
56 Magsamen, Ellie 9 KCB 1:43.92 1:46.59
57 Maxon, Emily 10 KCB 1:42.31 1:47.58
58 Watson, Sarah 8 KCB 1:49.21 1:47.97
60 Stewart, Allison 9 KCB 1:48.70 1:51.41
62 Bajich, Mary 10 KCB NT 1:52.95
65 Kannan, Sneha 9 KCB NT 1:53.70
66 Cruciani, Emma 9 KCB 1:53.35 1:54.70
67 Nugent, Kelly 10 KCB 1:53.55 1:56.10
69 Mehta, Heer 8 KCB NT 2:02.83
71 Hartweger, Mary 8 KCB NT 2:11.20
73 Johnson, Lila 10 KCB 2:44.90 2:37.86
Women 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
3 Torkelson, Aubrey 10 KCB 2:26.98 2:27.86 6
4 Johnsen, Logan 10 KCB 2:31.76 2:30.84 5
8 Miller, Kylie 10 KCB 2:44.37 2:44.25 1
9 Prettyman, Maddie 9 KCB 2:59.76 2:50.03
10 McClelland, Paige 9 KCB 2:51.03 2:50.04
14 Narasimhamurthy, Himadri 10 KCB 3:22.63 3:01.10
16 Bravence, Mackenzie 9 KCB 3:05.33 3:02.95
17 Schuerman, Piper 9 KCB NT 3:06.70
18 Schloegel, Mia 10 KCB 3:05.88 3:07.15
20 Dean, Katie 10 KCB 3:24.92 3:11.20
21 Kindred, Maria 9 KCB 3:17.91 3:11.40
22 Kieffer, Sophie 9 KCB NT 3:13.71
24 Metheny-Morris, Chloe 10 KCB NT 3:14.54
25 Young, Lizzy 10 KCB NT 3:14.69
27 Kircher, Kadisyn 10 KCB 3:29.28 3:21.36
30 Willyard, Vanessa 9 KCB NT 3:25.56
31 Southard, Kelsey 10 KCB NT 3:28.91
33 McIntyre, Katie 9 KCB 3:42.79 3:34.01
34 Shonkwiler, Carolyn 9 KCB NT 3:38.05
35 Kierst, Abby 10 KCB NT 3:42.79
36 Battaglioli, Isabel 10 KCB NT 3:44.49
37 Magsamen, Ellie 9 KCB 3:46.71 3:44.76
38 Stewart, Allison 9 KCB 3:58.89 3:47.96
39 Yu, Kaitlin 9 KCB 3:36.15 3:49.74
40 Moore, Malerie 9 KCB 4:04.80 3:52.21
Women 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 32.99 33.68 9
5 Prettyman, Maddie 9 KCB 36.36 37.57 4
7 Brock, Rachel 10 KCB 39.56 38.35 2
9 Miller, Kylie 10 KCB 42.90 41.04
10 Bravence, Mackenzie 9 KCB 42.67 41.31
13 Merriman, Joely 10 KCB 42.33 41.85
14 McClelland, Paige 9 KCB 42.08 41.89
15 Farmer, Anna 10 KCB 43.94 42.78
16 Traw, Beth 10 KCB 42.05 43.40
19 Young, Lizzy 10 KCB 45.59 43.60
22 Mills, Taylor 8 KCB 44.17 44.96
23 Jones, Paige 10 KCB 45.33 45.41
25 Peterson, Kelly 9 KCB 46.67 45.78
26 Markley, Lauren 9 KCB 50.01 45.86
28 Markley, Kirsten 9 KCB 44.62 46.16
31 Willyard, Vanessa 9 KCB 48.13 46.93
32 Gray, Katie 10 KCB 46.76 47.07
33 Kircher, Kadisyn 10 KCB 44.95 47.09
34 Metheny-Morris, Chloe 10 KCB 45.61 47.30
35 Spencer, Hannah 9 KCB 43.95 47.32
36 Kindred, Maria 9 KCB 47.90 47.80
37 Southard, Kelsey 10 KCB 52.21 48.11
38 Moylan, Kira 10 KCB 47.92 48.16
39 Shonkwiler, Carolyn 9 KCB 48.39 49.16
42 Kieffer, Sophie 9 KCB 53.33 49.78
47 Sullivan, Kate 9 KCB 49.22 50.77
48 McIntyre, Katie 9 KCB 52.20 51.44
49 Hartweger, Mary 8 KCB NT 52.36
51 Deedy, Kathleen 8 KCB 53.32 53.02
54 Stewart, Allison 9 KCB 53.50 53.62
55 Cassity, Ashlyn 10 KCB 52.02 53.76
59 Branton, Lindsay 9 KCB 52.73 56.11
60 Kierst, Abby 10 KCB 55.99 57.12
61 Watson, Sarah 8 KCB 58.86 57.25
62 Magsamen, Ellie 9 KCB 54.29 57.37
64 Kannan, Sneha 9 KCB NT 59.62
66 Bajich, Mary 10 KCB NT 1:00.05
68 Mehta, Heer 8 KCB NT 1:04.82
69 Johnson, Lila 10 KCB 1:15.40 1:12.18
-- Schuerman, Piper 9 KCB 45.41 DQ
-- Cruciani, Emma 9 KCB 47.97 DQ
-- Maxon, Emily 10 KCB 56.10 DQ
-- Nugent, Kelly 10 KCB 1:01.50 DQ
Women 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 Torkelson, Aubrey 10 KCB 40.88 41.08 7
3 Johnsen, Logan 10 KCB 41.01 41.35 6
9 Narasimhamurthy, Himadri 10 KCB 45.11 45.48
11 McClelland, Paige 9 KCB 45.01 46.21
12 Prettyman, Maddie 9 KCB 45.69 46.54
16 Jones, Paige 10 KCB 46.69 47.66
21 Schloegel, Mia 10 KCB 52.63 49.20
23 Kindred, Maria 9 KCB 51.12 50.80
25 McIntyre, Katie 9 KCB 50.12 52.05
26 Kierst, Abby 10 KCB 54.42 52.32
27 Magsamen, Ellie 9 KCB 49.97 52.80
29 Peterson, Kelly 9 KCB 55.32 53.96
31 Bravence, Mackenzie 9 KCB 55.55 54.20
32 Kircher, Kadisyn 10 KCB 54.82 54.56
34 Dean, Katie 10 KCB 57.41 55.76
35 Shonkwiler, Carolyn 9 KCB 54.84 56.00
36 Butler, Delaney 8 KCB 55.71 56.52
37 Schuerman, Piper 9 KCB 57.64 56.53
38 Deedy, Kathleen 8 KCB 59.23 56.69
40 Southard, Kelsey 10 KCB 1:06.38 56.92
41 Kieffer, Sophie 9 KCB 58.37 57.02
43 Watson, Sarah 8 KCB 59.52 57.28
44 Broaddus, Emma 8 KCB 58.53 58.06
45 Markley, Lauren 9 KCB 58.88 58.18
46 Moore, Malerie 9 KCB 1:02.08 58.25
47 Willyard, Vanessa 9 KCB 1:00.53 58.58
48 Sullivan, Kate 9 KCB 1:02.34 58.60
50 Cruciani, Emma 9 KCB NT 1:00.13
51 Yu, Kaitlin 9 KCB 58.08 1:00.28
56 Battaglioli, Isabel 10 KCB 56.60 1:01.67
60 Metheny-Morris, Chloe 10 KCB 1:09.11 1:06.89
61 Phillips, Hannah 9 KCB 1:13.86 1:10.05
62 Johnson, Lila 10 KCB 1:18.40 1:10.61
63 Maxon, Emily 10 KCB 1:10.09 1:12.22
64 Markley, Kirsten 9 KCB 1:10.65 1:15.41
-- Stewart, Allison 9 KCB 56.11 DQ
Women 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 32.41 32.23 9
3 Johnsen, Logan 10 KCB 35.84 34.65 6
5 Brock, Rachel 10 KCB 36.95 35.81 4
7 Prettyman, Maddie 9 KCB 39.94 37.20 2
8 Bravence, Mackenzie 9 KCB 40.23 38.71 1
9 Farmer, Anna 10 KCB 42.28 38.79
12 Merriman, Joely 10 KCB 39.83 39.54
16 Miller, Kylie 10 KCB 39.53 40.71
20 Schuerman, Piper 9 KCB 41.80 42.30
24 Spencer, Hannah 9 KCB 48.04 45.77
30 Mills, Taylor 8 KCB 48.10 47.55
31 Metheny-Morris, Chloe 10 KCB 47.53 47.71
32 Young, Lizzy 10 KCB 51.59 47.95
33 Gray, Katie 10 KCB 51.15 48.35
35 Deedy, Kathleen 8 KCB 53.04 48.47
36 Jones, Paige 10 KCB 48.41 48.83
37 Traw, Beth 10 KCB 47.23 49.01
38 Kieffer, Sophie 9 KCB 57.17 50.11
39 Markley, Kirsten 9 KCB 53.19 50.45
40 Moylan, Kira 10 KCB 49.68 51.06
41 McIntyre, Katie 9 KCB 52.44 51.57
42 Peterson, Kelly 9 KCB 50.38 52.10
43 Cassity, Ashlyn 10 KCB 57.06 53.00
44 Maxon, Emily 10 KCB 58.49 53.06
45 Branton, Lindsay 9 KCB 1:02.68 53.73
46 Sullivan, Kate 9 KCB 55.55 53.88
48 Magsamen, Ellie 9 KCB 57.35 54.59
49 Willyard, Vanessa 9 KCB 58.02 54.71
50 Kierst, Abby 10 KCB 1:04.26 55.61
54 Shonkwiler, Carolyn 9 KCB 58.04 58.09
56 Watson, Sarah 8 KCB 1:02.55 1:00.33
58 Nugent, Kelly 10 KCB 1:06.27 1:04.48
59 Stewart, Allison 9 KCB 1:14.81 1:05.94
61 Bajich, Mary 10 KCB NT 1:11.07
62 Mehta, Heer 8 KCB NT 1:17.20
-- Kannan, Sneha 9 KCB NT DQ
-- Hartweger, Mary 8 KCB NT DQ
-- Johnson, Lila 10 KCB 1:24.11 DQ
-- Markley, Lauren 9 KCB 49.27 DQ
-- Cruciani, Emma 9 KCB NT DQ
Women 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Torkelson, Aubrey 10 KCB 1:14.46 1:15.25 9
3 Johnsen, Logan 10 KCB 1:17.07 1:17.50 6
10 McClelland, Paige 9 KCB 1:24.53 1:25.04
11 Prettyman, Maddie 9 KCB 1:27.11 1:25.43
12 Miller, Kylie 10 KCB 1:30.98 1:27.01
18 Narasimhamurthy, Himadri 10 KCB 1:30.17 1:31.17
20 Schuerman, Piper 9 KCB 1:38.15 1:35.07
23 Jones, Paige 10 KCB 2:06.89 1:35.93
24 Schloegel, Mia 10 KCB 1:38.23 1:36.50
25 Young, Lizzy 10 KCB 1:41.01 1:36.73
27 Dean, Katie 10 KCB 1:39.72 1:37.81
31 Peterson, Kelly 9 KCB 1:44.04 1:40.21
34 Kieffer, Sophie 9 KCB 2:07.51 1:44.38
35 McIntyre, Katie 9 KCB 1:44.23 1:44.79
36 Kircher, Kadisyn 10 KCB 1:42.57 1:45.21
39 Southard, Kelsey 10 KCB NT 1:47.71
40 Metheny-Morris, Chloe 10 KCB 1:51.00 1:47.90
41 Sullivan, Kate 9 KCB 1:51.70 1:48.06
43 Yu, Kaitlin 9 KCB 1:49.22 1:49.43
44 Deedy, Kathleen 8 KCB 1:55.53 1:50.24
45 Butler, Delaney 8 KCB 1:48.00 1:50.72
47 Shonkwiler, Carolyn 9 KCB 1:51.62 1:51.79
48 Watson, Sarah 8 KCB 2:06.77 1:52.04
49 Magsamen, Ellie 9 KCB 1:56.31 1:53.61
50 Broaddus, Emma 8 KCB 2:00.23 1:54.16
51 Willyard, Vanessa 9 KCB 1:53.40 1:54.90
54 Stewart, Allison 9 KCB NT 1:58.45
55 Maxon, Emily 10 KCB 2:03.85 1:58.90
56 Cruciani, Emma 9 KCB 2:08.22 1:58.94
57 Moore, Malerie 9 KCB 1:56.24 1:59.72
58 Battaglioli, Isabel 10 KCB NT 2:05.17
61 Phillips, Hannah 9 KCB 2:30.48 2:12.10
-- Kierst, Abby 10 KCB 1:56.93 DQ
-- Johnson, Lila 10 KCB NT DQ
-- Markley, Lauren 9 KCB NT DQ
-- Markley, Kirsten 9 KCB NT DQ
Women 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
3 Torkelson, Aubrey 10 KCB 2:41.28 2:45.37 6
4 Johnsen, Logan 10 KCB 2:48.83 2:46.80 5
8 Brock, Rachel 10 KCB 3:08.92 3:00.41 1
10 Prettyman, Maddie 9 KCB 3:16.48 3:03.52
11 McClelland, Paige 9 KCB 3:02.93 3:04.01
12 Miller, Kylie 10 KCB 3:13.11 3:05.90
16 Jones, Paige 10 KCB NT 3:26.25
19 Kindred, Maria 9 KCB 3:36.87 3:29.93
21 Young, Lizzy 10 KCB 3:38.35 3:34.39
22 Gray, Katie 10 KCB NT 3:34.78
23 Mills, Taylor 8 KCB 4:04.06 3:35.12
24 Kircher, Kadisyn 10 KCB 4:07.95 3:41.58
26 Peterson, Kelly 9 KCB 3:41.17 3:45.35
27 McIntyre, Katie 9 KCB 3:54.06 3:55.60
28 Branton, Lindsay 9 KCB 4:10.94 3:58.07
29 Cassity, Ashlyn 10 KCB NT 4:06.58
30 Sullivan, Kate 9 KCB 4:30.69 4:10.32
31 Nugent, Kelly 10 KCB 5:15.30 4:30.65
32 Bajich, Mary 10 KCB NT 4:44.83
-- Merriman, Joely 10 KCB NT DQ
-- Cruciani, Emma 9 KCB NT DQ
-- Hartweger, Mary 8 KCB NT DQ
-- Spencer, Hannah 9 KCB NT DQ
-- Bravence, Mackenzie 9 KCB 3:27.37 DQ
-- Southard, Kelsey 10 KCB NT DQ
-- Traw, Beth 10 KCB NT DQ
Women 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
2 Kansas City Blazers 'A' 2:08.75 2:11.54 14
1) Torkelson, Aubrey 10 2) Miller, Kylie 10
3) Prettyman, Maddie 9 4) Johnsen, Logan 10
4 Kansas City Blazers 'B' 2:21.65 2:26.20 10
1) Jones, Paige 10 2) McClelland, Paige 9
3) Schuerman, Piper 9 4) Bravence, Mackenzie 9
9 Kansas City Blazers 'C' 2:28.83 2:40.81
1) Dean, Katie 10 2) Kindred, Maria 9
3) Kieffer, Sophie 9 4) Kircher, Kadisyn 10
Women 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
2 Kansas City Blazers 'A' 2:22.78 2:25.30 14
1) Johnsen, Logan 10 2) Torkelson, Aubrey 10
3) McClelland, Paige 9 4) Brock, Rachel 10
5 Kansas City Blazers 'C' 2:45.47 2:51.60 8
1) Traw, Beth 10 2) Farmer, Anna 10
3) Bravence, Mackenzie 9 4) Branton, Lindsay 9
-- Kansas City Blazers 'B' 2:36.51 DQ
1) Prettyman, Maddie 9 2) Jones, Paige 10
3) Miller, Kylie 10 4) Schuerman, Piper 9
Women 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hynes, Haley 11 KCB 27.00 26.12 9
2 Palmeter, Hannah 12 KCB 26.84 26.63 7
5 Clausen, Morgan 12 KCB 28.58 28.83 4
7 Butler, Sydney 12 KCB 29.16 29.05 1.5
11 Brown, Karah 12 KCB NT 29.15
12 Paulk, Sophie 12 KCB 28.78 29.27
16 Barany, Tay 12 KCB 29.72 29.70
19 Peterson, Lauren 11 KCB 29.81 29.90
20 Vahle, Katie 12 KCB 31.85 29.95
21 Paris, Kailey 12 KCB 29.90 30.15
25 Pauwels, Fee 12 KCB 30.87 30.42
27 Schwartz, Gillian 12 KCB 29.99 30.62
28 Lorino, Gabriella 12 KCB 30.42 30.71
29 Raymond, Sarah 12 KCB 30.51 30.79
30 Sharemet, Elly 12 KCB 31.20 30.80
31 Mills, Madeline 11 KCB 31.78 31.21
33 McClelland, Claire 12 KCB 35.52 31.51
37 Burnett, Leigh 12 KCB 32.16 31.90
38 Moore, Madison 11 KCB 31.27 32.17
39 Easley, Gwynne 11 KCB 35.83 32.18
40 Pedersen, Darby 12 KCB 32.15 32.39
41 McDonald, Carly 11 KCB 32.73 32.66
42 Tittle, Isabel 12 KCB 33.15 32.99
43 Ruffalo, Madison 11 KCB 34.53 33.30
45 Hosick, Madeleine 11 KCB 33.52 33.63
46 Galley, Garrison 11 KCB 37.89 33.76
47 Liu, Selina 11 KCB 34.91 33.95
53 Poterbin, Tess 11 KCB 35.55 35.29
54 Townsend, Grace 11 KCB 36.56 35.71
55 Steffensmeier, Jade 11 KCB 39.52 36.38
56 Mitchell, Sarah 11 KCB 38.18 36.52
57 Hanners, Emma 12 KCB 37.44 37.44
58 Sibenaller, Sidney 12 KCB 36.97 37.53
59 Knese, Ashley 11 KCB 38.35 37.69
60 Southard, Shayna 11 KCB 43.50 37.74
61 Sumner, Jordan 11 KCB 37.58 37.98
63 Ramanujan, Suruchi 11 KCB 39.17 38.22
65 Liu, Elizabeth 11 KCB 41.94 39.50
66 Lunsford, Cara 12 KCB 41.31 39.79
67 Wilkerson, Olivia 12 KCB NT 39.83
68 Miller, Dalila 11 KCB 43.38 40.23
69 Steutermann, Mickey 12 KCB NT 42.15
70 Walewicz, Paula 11 KCB 41.59 42.29
71 Deselich, Tessie 12 KCB 42.38 43.88
73 Klein, Sadie 11 KCB 45.71 45.15
74 Mizell, Kate 12 KCB 52.56 46.90
75 Savery, Kaitlyn 11 KCB 57.50 55.29
76 Novotny, Kirsten 11 KCB 1:06.87 1:01.49
Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 Palmeter, Hannah 12 KCB 58.08 57.64 7
3 Hynes, Haley 11 KCB 1:04.21 58.74 6
4 Angell, Sydney 12 KCB 1:00.22 1:00.47 5
7 Brimacombe, Grace 12 KCB 1:03.28 1:03.82 2
10 Johnstone, Abigail 12 KCB 1:04.63 1:04.73
11 Brown, Karah 12 KCB 1:05.68 1:05.07
15 Barany, Tay 12 KCB 1:06.59 1:05.69
17 Clausen, Morgan 12 KCB 1:02.15 1:05.77
18 Peterson, Lauren 11 KCB 1:05.18 1:05.87
19 Schwartz, Gillian 12 KCB 1:06.38 1:05.96
20 Finzen, Isabelle 11 KCB 1:05.52 1:06.25
22 Paris, Kailey 12 KCB 1:05.37 1:06.68
23 Pankratz, Kami 12 KCB 1:05.27 1:06.74
24 Vahle, Katie 12 KCB 1:06.70 1:06.82
26 McClelland, Claire 12 KCB 1:10.10 1:07.88
30 Pauwels, Fee 12 KCB 1:05.61 1:08.61
32 Sharemet, Elly 12 KCB 1:10.02 1:08.93
33 Raymond, Sarah 12 KCB 1:08.31 1:09.50
37 Lorino, Gabriella 12 KCB 1:07.84 1:11.88
40 Moore, Madison 11 KCB 1:11.08 1:13.59
41 Ruffalo, Madison 11 KCB 1:17.34 1:14.21
44 Hosick, Madeleine 11 KCB 1:15.72 1:15.23
45 McDonald, Carly 11 KCB 1:14.37 1:15.38
46 Galley, Garrison 11 KCB 1:22.84 1:15.52
47 Liu, Selina 11 KCB 1:16.75 1:16.09
50 Fast, Erin 12 KCB 1:22.50 1:17.36
51 Roemer, Jaclyn 11 KCB 1:25.93 1:17.66
52 Townsend, Grace 11 KCB 1:19.43 1:18.85
56 Sibenaller, Sidney 12 KCB 1:18.75 1:22.83
57 Wormington, Emma 12 KCB 1:21.56 1:23.12
58 Mitchell, Sarah 11 KCB 1:25.39 1:23.16
60 Poterbin, Tess 11 KCB 1:22.89 1:23.91
61 Kuhn, Rory 12 KCB 1:24.42 1:24.33
62 Mehta, Shrushti 12 KCB 1:33.48 1:24.42
63 McKee, Julianna 12 KCB 1:27.11 1:24.72
64 Southard, Shayna 11 KCB 1:21.43 1:24.74
65 Sumner, Jordan 11 KCB 1:25.12 1:25.60
66 Steffensmeier, Jade 11 KCB 1:27.55 1:26.31
67 Hanners, Emma 12 KCB 1:24.19 1:26.42
68 Shirey, Khiley 11 KCB 1:28.74 1:27.08
69 Ramanujan, Suruchi 11 KCB NT 1:27.20
73 Steiert, Hailey 11 KCB 1:28.45 1:30.11
75 Knese, Ashley 11 KCB 1:22.43 1:32.28
76 Hoffman, Sabrina 11 KCB 1:29.43 1:33.00
77 Wilkerson, Olivia 12 KCB NT 1:33.84
78 Traw, Kate 11 KCB 1:37.93 1:34.03
79 Miller, Dalila 11 KCB 1:35.16 1:34.12
80 Deselich, Tessie 12 KCB 1:38.40 1:35.73
81 Steutermann, Mickey 12 KCB NT 1:37.51
82 Shirey, Korbyn 11 KCB 1:39.55 1:38.24
83 Walewicz, Paula 11 KCB 1:38.15 1:39.87
84 Mizell, Kate 12 KCB 1:41.86 1:48.62
85 Savery, Kaitlyn 11 KCB 2:08.14 2:06.96
Women 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Palmeter, Hannah 12 KCB 2:12.61 2:06.74 9
2 Hynes, Haley 11 KCB 2:16.89 2:09.76 7
4 Angell, Sydney 12 KCB 2:13.45 2:13.90 5
9 Butler, Sydney 12 KCB 2:26.65 2:19.36
10 Paulk, Sophie 12 KCB 2:24.85 2:19.46
12 Johnstone, Abigail 12 KCB 2:19.42 2:20.27
14 Paris, Kailey 12 KCB 2:25.61 2:23.59
16 Vahle, Katie 12 KCB 2:28.72 2:24.95
17 McClelland, Claire 12 KCB 2:26.64 2:26.51
18 Pauwels, Fee 12 KCB 2:31.24 2:26.72
21 Raymond, Sarah 12 KCB 2:33.16 2:29.59
22 Schwartz, Gillian 12 KCB 2:24.85 2:30.33
24 Lorino, Gabriella 12 KCB 2:31.03 2:31.86
26 Sharemet, Elly 12 KCB 2:38.20 2:33.27
28 Moore, Madison 11 KCB 2:35.23 2:35.46
29 Freeman, Alexandra 12 KCB 2:38.35 2:36.67
30 Pedersen, Darby 12 KCB 2:48.67 2:37.16
33 Burnett, Leigh 12 KCB 3:22.87 2:39.13
34 Ruffalo, Madison 11 KCB 2:47.38 2:39.77
35 Easley, Gwynne 11 KCB 2:57.05 2:40.01
36 Hosick, Madeleine 11 KCB 2:38.46 2:41.08
37 Tittle, Isabel 12 KCB 2:41.74 2:41.13
38 Liu, Selina 11 KCB 2:58.02 2:43.13
39 Mills, Madeline 11 KCB 2:51.03 2:44.46
40 McDonald, Carly 11 KCB 2:44.83 2:45.30
41 Townsend, Grace 11 KCB 3:06.90 2:46.78
43 Sibenaller, Sidney 12 KCB NT 2:56.06
44 Galley, Garrison 11 KCB 3:11.23 2:57.06
46 Mitchell, Sarah 11 KCB NT 2:58.08
47 Steffensmeier, Jade 11 KCB 3:16.48 3:07.57
48 Southard, Shayna 11 KCB 3:20.69 3:09.28
49 Poterbin, Tess 11 KCB NT 3:10.03
50 Sumner, Jordan 11 KCB NT 3:10.69
51 Ramanujan, Suruchi 11 KCB 3:31.89 3:11.38
52 Hanners, Emma 12 KCB 3:11.71 3:14.04
53 Knese, Ashley 11 KCB 3:08.28 3:16.05
54 Liu, Elizabeth 11 KCB 3:16.06 3:17.77
55 Lunsford, Cara 12 KCB 3:23.74 3:25.50
56 Walewicz, Paula 11 KCB 3:46.83 3:42.31
57 Klein, Sadie 11 KCB NT 3:47.85
58 Steutermann, Mickey 12 KCB NT 3:54.47
59 Mizell, Kate 12 KCB NT 4:02.11
60 Novotny, Kirsten 11 KCB NT 4:58.93
Women 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Angell, Sydney 12 KCB 6:22.22 5:59.08
2 Brimacombe, Grace 12 KCB 6:27.74 6:03.87
4 Johnstone, Abigail 12 KCB 6:22.35 6:18.52
5 Paris, Kailey 12 KCB 6:23.24 6:20.89
6 Brown, Karah 12 KCB 6:23.29 6:21.17
7 Barany, Tay 12 KCB 6:28.68 6:21.67
8 Finzen, Isabelle 11 KCB 6:48.00 6:25.86
9 Schwartz, Gillian 12 KCB 6:36.79 6:31.79
11 Pankratz, Kami 12 KCB 6:30.13 6:36.18
13 Moore, Madison 11 KCB 6:56.65 6:53.52
14 Freeman, Alexandra 12 KCB 8:37.30 7:05.23
18 McDonald, Carly 11 KCB 7:20.44 7:14.38
19 Ruffalo, Madison 11 KCB 7:30.60 7:23.04
22 Wormington, Emma 12 KCB 8:25.46 8:11.66
Women 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hynes, Haley 11 KCB 1:08.23 1:04.07 9
2 Palmeter, Hannah 12 KCB 1:05.20 1:06.46 7
4 Clausen, Morgan 12 KCB 1:13.66 1:09.88 5
5 Angell, Sydney 12 KCB 1:06.60 1:09.91 4
7 Brimacombe, Grace 12 KCB 1:12.47 1:14.17 2
9 Vahle, Katie 12 KCB 1:14.50 1:14.40
11 Johnstone, Abigail 12 KCB 1:12.46 1:14.80
12 Finzen, Isabelle 11 KCB 1:15.27 1:15.59
